Memory

Memory
Details
Description
Reviews

Product Details

: RAM100
: 45954

Product Description

RAM (also called memory) holds information that your system is currently using and will need relatively quickly. RAM will vary in capacity, latency, speed, and the amount of sticks in each kit. We'll list the stats below, but to make things simple, we've put down two kits from each series: The fastest and the lowest latency. Speed is better for streamers while latency is better for online gamers. If you're neither of those, picking a high speed kit (or the cheapest) should do you just fine. The capacity listed is the total, followed by the amount on each module so you know how many sticks of RAM you're getting. If a kit has two sticks and your motherboard has four slots, you can buy the same item twice to double your memory capacity and fill out all the slots.

Keep in mind that not all memory plays with boards nicely, so there's a slight chance a memory kit won't work with your motherboard. On the unlikely chance your motherboard does not accept your memory kit, we'll contact you and let you know which ones are verified to work. Due to the large catalogue of different motherboards, keeping memory that will work for each system 100% of the time is extremely challenging without limiting you to 2-3 different kits.

If a kit does not list "speed" or "latency", that means there was only one kit available or the faster kit also had the lowest latency.

TeamGroup T-Force Vulkan Black 32GB (16GB x2) (Fastest speed): 6400MHz, CL40
TeamGroup T-Force Vulkan Black 32GB (16GB x2) (Lowest latency): 5600MHz, CL32

TeamGroup T-Force Vulkan Red 32GB (16GB x2) (Fastest speed): 6400MHz, CL40
TeamGroup T-Force Vulkan Red 32GB (16GB x2) (Lowest latency): 5600MHz, CL32

TeamGroup T-Create 32GB (16GB x2) (Fastest speed): 6400MHz, CL40
TeamGroup T-Create 32GB (16GB x2) (Lowest latency): 6000MHz, CL38

Corsair Vengeance Black 32GB (16GB x2) (Fastest speed): 7200MHz, CL34
Corsair Vengeance Black 32GB (16GB x2) (Lowest Latency): 6400MHz, CL32

Corsair Vengeance Black RGB 32GB (16GB x2): 6000MHz, CL36

Corsair Vengeance White RGB 32GB (16GB x2): 6000MHz, CL36

Corsair Vengeance Black 64GB (32GB x2): 6600MHz, CL32

G.Skill Trident Z5 Black 32GB (16GB x2): 6400MHz, CL32

G.Skill Trident Z5 Silver 32GB (16GB x2): 6400MHz, CL32

Kingston Fury Beast 32GB (16GB x2): 4800MHz, CL38

OLOy Blade Performance RGB 16GB (8GB x2): 5600MHz, CL40

OLOy Blade Performance Hairline 16GB (8GB x2): 5600MHz, CL40

OLOy Blade Performance RGB 32GB (16GB x2) (Fastest speed): 7600MHz, CL36
OLOy Blade Performance RGB 32GB (16GB x2) (Lowest latency): 6000MHz, CL32

OLOy Blade Performance Hairline 32GB (16GB x2): 6400MHz, CL32

OLOy Blade Performance RGB 64GB (32GB x2): 6000MHz, CL32

G.Skill RipJaws S5 32GB (16GB x2): 6000MHz, CL30

Corsair Dominator Platinum Black RGB 32GB (16GB x2): 6400MHz, CL32

Corsair Dominator Platinum Black RGB 64GB (32GB x2): 6600MHz, CL32

Corsair Dominator Platinum White RGB 32GB (16GB x2): 5600MHz, CL36

Corsair Dominator Platinum White RGB 64GB (32GB x2): 5600MHz, CL40

G.Skill Trident Z5 Neo RGB 32GB (16GB x2): 6000MHz, CL30

Sabrent Rocket DDR5 16GB (16GB x1): 4800MHz, CL38
Sabrent Rocket DDR5 32GB (32GB x1): 4800MHz, CL38

Aorus ARS32 32GB (16GB x2): 5200MHz, CL38

Kingston Fury Beast Black RGB 16GB (8GB x2): 6000MHz, CL40

Kingston Fury Beast Black RGB 16GB (16GB x1): 6000MHz, CL40

Kingston Fury Beast Black RGB 32GB (32GB x1): 6000MHz, CL40

Kingston Fury Beast Black RGB 64GB (32GB x2): 6000MHz, CL40

Kingston Fury Beast White RGB 16GB (16GB x1): 6000MHz, CL40

Kingston Fury Beast White RGB 32GB (16GB x2): 6000MHz, CL40

Kingston Fury Beast White RGB 32GB (32GB x1): 6000MHz, CL40

Kingston Fury Beast White RGB 64GB (32GB x2): 6000MHz, CL40

TeamGroup T-Force Delta White RGB 32GB (16GB x2) (Fastest speed): 7800MHz, CL38*
TeamGroup T-Force Delta White RGB 32GB (16GB x2) (Lowest latency): 6000MHz, CL30

TeamGroup T-Force Delta White RGB 64GB (32GB x2): 6000MHz, CL38

TeamGroup T-Force Delta Black RGB 32GB (16GB x2) (Fastest speed): 7800MHz, CL38*
TeamGroup T-Force Delta Black RGB 32GB (16GB x2) (Lowest latency): 6000MHz, CL30

TeamGroup T-Force Delta Black RGB 64GB (32GB x2): 6000MHz, CL38

TeamGroup T-Force Delta TUF Gaming 32GB (16GB x2): 5200MHz, CL40

TeamGroup T-Force Delta Valkyrie 32GB (16GB x2): 5600MHz, CL40

*8000MHz is available but is more than $100 extra. We believe that amount of money could go towards a faster GPU or CPU, which would improve performance more than 200MHz faster memory.

(Pictured: Corsair Dominator Platinum Black)
$5.30 inc. tax

$5.00 ex. tax
? Tax based on Florida, United States.
Updating Order Details
Please do not refresh or navigate away from the page!

Customer Reviews

No Reviews Posted Yet - be the first! (write review)
Product Added to your Cart
x

-------- OR --------